Etaj 1 - Apartament 1 (2 camere)
VANDUT
Living | 18.75 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 50.90 | mp |
Balcon | 3.36 | mp |
Util 2 | 54.26 | mp |
Pret | 51.231 | € |
Etaj 1 - Apartament 2 (2 camere)
DISPONIBIL
Living | 22.50 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 54.65 | mp |
Balcon | 3.81 | mp |
Util 2 | 58.46 | mp |
Pret | 55.056 | € |
Etaj 1 - Apartament 3
VANDUT
Living | 18.02 | mp |
Bucatarie | 7.00 | mp |
Baie | 4.94 | mp |
Debara | 1.57 | mp |
Hol | 4.67 | mp |
Util 1 | 36.20 | mp |
Balcon | 3.81 | mp |
Util 2 | 40.01 | mp |
Pret | € |
Etaj 1 - Apartament 4
VANDUT
Living | 19.32 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.94 | mp |
Debara | 1.99 | mp |
Hol | 6.57 | mp |
Util 1 | 40.82 | mp |
Balcon | 3.36 | mp |
Util 2 | 44.18 | mp |
Pret | € |
Etaj 1 - Apartament 5
REZERVAT
Living | 22.50 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 54.65 | mp |
Balcon | 3.36 | mp |
Util 2 | 58.01 | mp |
Pret | € |
Etaj 1 - Apartament 6
VANDUT
Living | 22.50 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 54.65 | mp |
Balcon | 4.45 | mp |
Util 2 | 59.10 | mp |
Pret | € |
Etaj 1 - Apartament 7
VANDUT
Living | 22.50 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 54.65 | mp |
Balcon | 4.45 | mp |
Util 2 | 59.10 | mp |
Pret | € |
Etaj 1 - Apartament 8
REZERVAT
Living | 22.50 | mp |
Dormitor | 14.55 | mp |
Bucatarie | 7.00 | mp |
Baie | 5.26 | mp |
Hol | 5.34 | mp |
Util 1 | 54.65 | mp |
Balcon | 3.92 | mp |
Util 2 | 58.57 | mp |
Pret | € |
Etaj 1 - Apartament 9
REZERVAT
Living | 19.84 | mp |
Dormitor | 12.50 | mp |
Dormitor | 12.04 | mp |
Bucatarie | 7.90 | mp |
Baie | 5.89 | mp |
Baie | 3.40 | mp |
Dressing | 3.32 | mp |
Hol | 10.64 | mp |
Util 1 | 75.53 | mp |
Balcon | 7.92 | mp |
Util 2 | 83.45 | mp |
Pret | € |
Etaj 1 - Apartament 10
REZERVAT
Living, bucatarie | 30.22 | mp |
Dormitor | 13.37 | mp |
Baie | 8.15 | mp |
Debara | 2.77 | mp |
Hol | 14.07 | mp |
Util 1 | 68.58 | mp |
Balcon | 3.36 | mp |
Util 2 | 71.94 | mp |
Pret | € |